Putnam County
Housing Stock
Equity & Ownership
CommunityThese are comparison scores, not percentages. 100 equals the national average, so 150 means about 50% above average.
Index scale: 100 = US average (tick). Lower is better.
How Putnam County compares
By median home value, Putnam County is the 65th most expensive of 115 counties in Missouri, and its typical home is worth more than 34% of all homes in Missouri.
Home values in Putnam County
Share of homes at each estimated value.
| # | Missouri | Median value | Homes |
|---|---|---|---|
| 1 | Montgomery County | $386K | 3,957 |
| 2 | Platte County | $385K | 34,588 |
| 3 | Stone County | $370K | 22,028 |
| 4 | Camden County | $360K | 60,329 |
| 5 | St. Charles County | $353K | 145,958 |
| 6 | Boone County | $340K | 59,673 |
| 7 | Christian County | $339K | 33,324 |
| 8 | Warren County | $339K | 15,973 |
| 9 | Cass County | $338K | 41,472 |
| 10 | Morgan County | $337K | 23,378 |
| 11 | Daviess County | $334K | 4,880 |
| 12 | Osage County | $334K | 5,908 |
| 13 | Lincoln County | $323K | 25,631 |
| 14 | Clay County | $313K | 82,835 |
| 15 | Johnson County | $310K | 17,456 |
| 16 | Clinton County | $308K | 8,466 |
| 17 | Cole County | $302K | 26,397 |
| 18 | Andrew County | $295K | 7,539 |
| 19 | Callaway County | $289K | 16,386 |
| 20 | Miller County | $280K | 12,052 |
| 21 | Franklin County | $280K | 42,193 |
| 22 | Gasconade County | $279K | 7,142 |
| 23 | Jefferson County | $276K | 82,078 |
| 24 | St. Louis County | $275K | 358,683 |
| 65 | Putnam County | $202K | 3,851 |
115 counties in Missouri are ranked; the most valuable are listed here.
Markets in Putnam County, most valuable first
About the Putnam County market
How many homes are there in Putnam County, MO?
Putnam County, MO contains 3,851 residential properties, with a median of 1,216 square feet, 3 bedrooms, built around 1979. The median TopHap Estimate is $202K.
How does Putnam County, MO compare to the rest of Missouri?
By median home value, Putnam County, MO is the 65th most expensive of 115 counties in Missouri. Its typical home is worth more than 34% of all homes in Missouri. The ranking is rebuilt nightly from the county assessor record of every home in each area.
Do people own or rent in Putnam County, MO?
41% of homes in Putnam County, MO are owner-occupied. 23% are held by a company rather than an individual.
Browse addresses
Every street and address TopHap holds is browsable by state, county and city. Browse Missouri property records.
Explore Putnam County on the map
See every recorded sale, price heat map, school zone and flood overlay across Putnam County in TopHap’s interactive 3D map.
Open in map