Addresses on 3rd St, Springhill, Webster County, LA
3rd St, Springhill, Webster County, LA has 130 properties on TopHap. The typical one has a 0.2 acre lot. It is valued at $36,021.
- Properties
- 130
- Addresses
- 130
- Median lot size
- 0.2 ac
- Median estimate
- $36,021
All 130 addresses
- 3rd St Swest. $45,591
- 3rd St SeParcel record
- 102 3rd St Nwest. $35,486
- 103 3rd St Nwest. $110,034
- 104 3rd St Nw0.3 ac lot · est. $155,000
- 106 3rd St Nw2 ac lot · est. $131,096
- 109 3rd St Se0.28 ac lot · est. $79,220
- 200 3rd St Seest. $83,685
- 200 3rd St Nwest. $35,916
- 201 3rd St Seest. $54,956
- 201 3rd St Nwest. $42,424
- 201 3rd St Sw0.23 ac lot · est. $51,242
- 202 3rd St Nwest. $97,995
- 202 3rd St Se3 ac lot · est. $45,882
- 203 3rd St Nwest. $37,385
- 204 3rd St Nw2 ac lot · est. $150,717
- 204 3rd St Se2 ac lot · est. $95,000
- 205 3rd St Nwest. $28,371
- 206 3rd St Nw2 ac lot · est. $52,078
- 207 3rd St Nwest. $31,453
- 300 3rd St Seest. $63,530
- 301 3rd St Seest. $71,561
- 302 3rd St Seest. $56,815
- 303 3rd St Seest. $43,910
- 304 3rd St Seest. $47,901
- 305 3rd St Seest. $64,462
- 305 3rd St NwParcel record
- 306 3rd St Seest. $70,282
- 306 3rd St NwParcel record
- 308 3rd St Seest. $33,582
- 308 3rd St Nwest. $25,635
- 309 3rd St Nw0.2 ac lot · est. $25,253
- 310 3rd St Seest. $73,225
- 400 3rd St Seest. $82,296
- 401 3rd St Seest. $67,321
- 402 3rd St Seest. $90,017
- 404 3rd St Seest. $66,798
- 405 3rd St Nw0.02 ac lot · est. $79,370
- 405 3rd St Seest. $26,327
- 406 3rd St Seest. $75,531
- 406 3rd St Nw0.02 ac lot · est. $135,645
- 407 3rd St Seest. $27,586
- 408 3rd St Seest. $32,064
- 409 3rd St Seest. $37,850
- 410 3rd St Se2 ac lot · est. $32,096
- 411 3rd St Seest. $46,847
- 412 3rd St Seest. $62,077
- 415 3rd St SeParcel record
- 417 3rd St Seest. $35,202
- 501 3rd St Seest. $13,804
- 503 3rd St Seest. $38,260
- 504 3rd St Seest. $34,300
- 505 3rd St Seest. $38,562
- 506 3rd St Seest. $34,300
- 507 3rd St Seest. $29,110
- 508 3rd St Seest. $34,300
- 701 3rd St Seest. $27,930
- 703 3rd St Seest. $33,086
- 704 3rd St Se0.37 ac lot · est. $15,278
- 704 3rd St Nwest. $16,733
- 706 3rd St Nwest. $55,373
- 708 3rd St Nw0.63 ac lot · est. $89,225
- 801 3rd St Seest. $45,416
- 802 3rd St Seest. $91,874
- 803 3rd St Se0.21 ac lot · est. $19,934
- 805 3rd St Se0.28 ac lot · est. $20,341
- 807 3rd St Se0.17 ac lot · est. $20,196
- 901 3rd St Se0.34 ac lot · est. $38,273
- 901 3rd St Se0.37 ac lot · est. $24,076
- 907 3rd St Se0.23 ac lot · est. $24,104
- 1001 3rd St Seest. $27,193
- 1003 3rd St Swest. $19,113
- 1004 3rd St Swest. $116,792
- 1005 3rd St Swest. $19,575
- 1006 3rd St Swest. $69,769
- 1007 3rd St Swest. $63,632
- 1008 3rd St Swest. $41,868
- 1009 3rd St Swest. $56,469
- 1010 3rd St SwParcel record
- 1011 3rd St Swest. $42,568
- 1012 3rd St Swest. $72,781
- 1013 3rd St Swest. $24,995
- 1014 3rd St Swest. $26,197
- 1015 3rd St Swest. $42,770
- 1100 3rd St Swest. $19,610
- 1101 3rd St Swest. $23,205
- 1102 3rd St Swest. $25,549
- 1103 3rd St Swest. $25,108
- 1104 3rd St Swest. $25,108
- 1105 3rd St Swest. $25,108
- 1106 3rd St Swest. $25,108
- 1108 3rd St Swest. $19,694
- 1109 3rd St Swest. $25,108
- 1110 3rd St Se0.17 ac lot · est. $41,518
- 1110 3rd St Swest. $25,108
- 1111 3rd St Swest. $25,108
- 1112 3rd St Swest. $25,549
- 1113 3rd St Swest. $20,654
- 1114 3rd St Swest. $25,262
- 1115 3rd St Swest. $19,990
- 1116 3rd St Swest. $25,549
- 1117 3rd St Swest. $25,650
- 1118 3rd St Swest. $19,477
- 1119 3rd St Swest. $24,849
- 1120 3rd St Swest. $24,849
- 1121 3rd St Swest. $40,445
- 1122 3rd St Swest. $52,467
- 1123 3rd St Swest. $42,104
- 1203 3rd St Se0.01 ac lot · est. $35,479
- 1205 3rd St Se0.01 ac lot
- 1207 3rd St Se0.05 ac lot · est. $18,403
- 1300 3rd St Seest. $46,843
- 1301 3rd St Se0.01 ac lot · est. $23,115
- 1303 3rd St Seest. $15,648
- 1305 3rd St Seest. $24,496
- 1307 3rd St Se0.01 ac lot · est. $21,983
- 1400 3rd St Se1.48 ac lot · est. $45,627
- 1400 3rd St Se0.02 ac lot · est. $18,095
- 1400 3rd St Se0.02 ac lot · est. $18,095
- 1401 3rd St Se0.01 ac lot · est. $43,066
- 1403 3rd St Se0.01 ac lot · est. $36,141
- 1405 3rd St Se0.01 ac lot · est. $35,655
- 1407 3rd St Se0.01 ac lot · est. $43,305
- 1501 3rd St Se0.01 ac lot · est. $12,416
- 1502 3rd St Se0.02 ac lot · est. $38,269
- 1503 3rd St Se0.01 ac lot · est. $36,125
- 1602 3rd St SeParcel record
- 1700 3rd St Seest. $47,116
- 1710 3rd St Se1.67 ac lot · est. $79,192
- 1795 3rd St Se0.83 ac lot
Characteristics and valuations come from county assessor and recorder records. Browse all states.