Addresses on 3rd St, Cambridge, Middlesex County, MA
3rd St, Cambridge, Middlesex County, MA has 270 properties on TopHap. The typical one has 1,125 ft² of living area, 2 bedrooms, 2 bathrooms, and a 0.04 acre lot. It is built in 2008, valued at $1,281,898, and $1,170 per ft².
- Properties
- 270
- Addresses
- 270
- Median living area
- 1,125 ft²
- Median bedrooms
- 2
- Median bathrooms
- 2
- Median lot size
- 0.04 ac
- Median year built
- 2008
- Median estimate
- $1,281,898
- Median price / ft²
- $1,170 / ft²
Addresses 1–200 of 270
- 1 3rd St1,972 ft² · 0.17 ac lot · built 1886
- 14 3rd St3 bd · 2.5 ba · 1,580 ft² · 0.03 ac lot · built 1830 · est. $961,555
- 16 3rd St2 bd · 1.5 ba · 1,068 ft² · 0.03 ac lot · built 1854 · est. $1,053,887
- 19 3rd St1 bd · 1 ba · 578 ft² · built 1873 · est. $580,500
- 19 3rd St1 bd · 1 ba · 578 ft² · built 1873 · est. $580,500
- 19 3rd St2 bd · 1 ba · 578 ft² · built 1873 · est. $586,000
- 20 3rd St0.06 ac lot
- 25 3rd St2,538 ft² · 0.04 ac lot · built 1873
- 25 3rd St3 bd · 3.5 ba · 874 ft² · built 1873 · est. $915,389
- 25 3rd St2 bd · 2.5 ba · 1,362 ft² · built 1873 · est. $922,108
- 29 3rd St6,296 ft² · 0.11 ac lot · built 1890
- 83 3rd St2,311 ft² · 0.04 ac lot · built 1861
- 83 3rd St2 bd · 1.5 ba · 1,184 ft² · built 1900 · est. $1,023,014
- 83 3rd St1 bd · 1 ba · 586 ft² · built 1900
- 83 3rd St1 bd · 1 ba · 611 ft² · built 1900
- 85 3rd St3,221 ft² · 0.04 ac lot · built 1900
- 87 3rd St3,056 ft² · 0.04 ac lot · built 1900
- 89 3rd St4 bd · 3.5 ba · 2,332 ft² · 0.04 ac lot · built 1861 · est. $3,036,396
- 91 3rd St3 bd · 3.5 ba · 2,205 ft² · 0.04 ac lot · built 1861 · est. $2,178,391
- 93 3rd St5 bd · 3.5 ba · 2,332 ft² · 0.04 ac lot · built 1861 · est. $3,099,000
- 95 3rd St0.04 ac lot
- 95 3rd St1 bd · 2.5 ba · 1,137 ft² · built 1861 · est. $925,501
- 95 3rd St1 bd · 1 ba · 547 ft² · built 1861
- 95 3rd St1 bd · 1 ba · 574 ft² · built 1861
- 101 3rd St2 bd · 2.5 ba · 1,304 ft² · built 1827 · est. $1,400,775
- 101 3rd St3 bd · 3.5 ba · 1,505 ft² · built 1827 · est. $1,876,091
- 101 3rd St3 bd · 3.5 ba · 3,163 ft² · built 1827 · est. $3,067,412
- 101 3rd St3 bd · 3.5 ba · 2,753 ft² · built 1827 · est. $2,386,727
- 103 3rd St0.11 ac lot
- 109 3rd St3 bd · 1.5 ba · 40,648 ft² · 0.74 ac lot · built 1910
- 134 3rd St2,262 ft² · 0.05 ac lot · built 1886
- 134 3rd St2 bd · 1 ba · 569 ft² · est. $696,967
- 134 3rd St2 bd · 2 ba · 569 ft² · est. $566,449
- 134 3rd St2 bd · 2 ba · 728 ft² · est. $661,358
- 145 3rd St6 bd · 4 ba · 2,520 ft² · 0.09 ac lot · built 1988
- 146 3rd St3 bd · 1.5 ba · 1,046 ft² · 0.04 ac lot · built 1886 · est. $1,022,359
- 148 3rd St2 bd · 1.5 ba · 1,046 ft² · 0.04 ac lot · built 1886 · est. $1,430,299
- 152 3rd St4 bd · 3 ba · 1,393 ft² · 0.03 ac lot · built 1886
- 153 3rd St6 bd · 4 ba · 3,100 ft² · 0.1 ac lot · built 1916
- 156 3rd St2 bd · 2 ba · 1,025 ft² · built 1916 · est. $903,407
- 157 3rd St3,669 ft² · 0.07 ac lot · built 1880
- 158 3rd St2 bd · 2 ba · 864 ft² · built 1916 · est. $764,750
- 158 3rd St3,168 ft² · 0.06 ac lot · built 1916
- 160 3rd St2 bd · 1 ba · 910 ft² · built 1916 · est. $833,783
- 170 3rd St3 bd · 2.5 ba · 1,105 ft² · 0.02 ac lot · built 1873 · est. $1,032,033
- 174 3rd St2 bd · 1.5 ba · 928 ft² · 0.04 ac lot · built 1854 · est. $924,234
- 176 3rd St2 bd · 3 ba · 1,576 ft² · 0.03 ac lot · built 1873
- 177 3rd St3 bd · 3.5 ba · 1,674 ft² · 0.06 ac lot · built 1886
- 180 3rd St1 bd · 1 ba · 503 ft² · 0.04 ac lot · built 1916 · est. $478,829
- 181 3rd St7 bd · 3.5 ba · 3,844 ft² · 0.05 ac lot · built 1894
- 182 3rd St3 bd · 1.5 ba · 1,184 ft² · 0.04 ac lot · built 1916 · est. $880,565
- 184 3rd St5 bd · 2 ba · 1,555 ft² · built 1903 · est. $864,923
- 184 3rd St0.04 ac lot
- 186 3rd St5 bd · 2.5 ba · 2,110 ft² · built 1903 · est. $1,034,239
- 189 3rd St3,774 ft² · 0.05 ac lot · built 1900
- 190 3rd St6 bd · 3.5 ba · 2,356 ft² · 0.03 ac lot · built 1873
- 192 3rd St5 bd · 2 ba · 1,669 ft² · 0.03 ac lot · built 1883
- 193 3rd St3 bd · 4 ba · 1,890 ft² · 0.04 ac lot · built 1854
- 195 3rd St2 bd · 3 ba · 2,096 ft² · 0.04 ac lot · built 1873
- 198 3rd St0.04 ac lot
- 202 3rd St3,423 ft² · 0.04 ac lot · built 1898
- 206 3rd St2 bd · 2.5 ba · 1,100 ft² · 0.02 ac lot · built 1826 · est. $1,273,802
- 207 3rd St2,494 ft² · 0.03 ac lot · built 1900
- 208 3rd St3 bd · 2.5 ba · 1,144 ft² · 0.02 ac lot · built 1826 · est. $1,388,753
- 210 3rd St2 bd · 1.5 ba · 1,144 ft² · 0.02 ac lot · built 1826 · est. $1,514,365
- 212 3rd St2 bd · 2.5 ba · 1,144 ft² · 0.02 ac lot · built 1826 · est. $1,501,376
- 213 3rd St4 bd · 3.5 ba · 1,578 ft² · 0.06 ac lot · built 2023 · est. $1,974,696
- 214 3rd St3 bd · 2.5 ba · 975 ft² · 0.03 ac lot · built 1826 · est. $1,355,745
- 235 3rd St2 bd · 1 ba · 996 ft² · 0.13 ac lot · built 1886
- 265 3rd St282,112 ft² · 2.51 ac lot · built 1915
- 270 3rd St85,004 ft² · 0.4 ac lot · built 2014
- 275 3rd St14,622 ft² · 0.17 ac lot · built 1875
- 285 3rd St292 bd · 292 ba · 279,327 ft² · built 2008
- 300 3rd St144,168 ft² · 0.98 ac lot · built 2000
- 303 3rd St2 bd · 2 ba · 1,515 ft² · built 2008 · est. $1,561,021
- 303 3rd St3.3 ac lot
- 303 3rd St1 bd · 1 ba · 752 ft² · built 2008 · est. $1,013,358
- 303 3rd St1 bd · 1 ba · 710 ft² · built 2008 · est. $957,663
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $958,408
- 303 3rd St2 bd · 2 ba · 1,085 ft² · built 2008 · est. $1,281,236
- 303 3rd St3 bd · 2 ba · 1,555 ft² · built 2008 · est. $1,495,742
- 303 3rd St1 bd · 1 ba · 715 ft² · built 2008 · est. $740,500
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $958,408
- 303 3rd St3 bd · 2.5 ba · 1,725 ft² · built 2008 · est. $2,285,972
- 303 3rd St1 bd · 1 ba · 760 ft² · built 2008 · est. $1,013,944
- 303 3rd St2 bd · 2 ba · 1,335 ft² · built 2008 · est. $1,405,511
- 303 3rd St2 bd · 2 ba · 1,400 ft² · built 2008 · est. $1,426,058
- 303 3rd St3 bd · 3 ba · 1,740 ft² · built 2008 · est. $1,829,597
- 303 3rd St2 bd · 2 ba · 1,170 ft² · built 2008 · est. $1,284,803
- 303 3rd St2 bd · 2 ba · 1,460 ft² · built 2008 · est. $1,788,459
- 303 3rd St2 bd · 2 ba · 1,090 ft² · built 2008 · est. $1,281,898
- 303 3rd St1 bd · 1 ba · 750 ft² · built 2008 · est. $1,012,261
- 303 3rd St2 bd · 2 ba · 1,085 ft² · built 2008 · est. $1,281,236
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $958,408
- 303 3rd St2 bd · 2 ba · 1,085 ft² · built 2008 · est. $1,281,236
- 303 3rd St1 bd · 1 ba · 940 ft² · built 2008 · est. $1,561,333
- 303 3rd St2 bd · 2 ba · 1,090 ft² · built 2008 · est. $1,281,898
- 303 3rd St2 bd · 2 ba · 1,040 ft² · built 2008 · est. $1,222,254
- 303 3rd St1 bd · 1 ba · 845 ft² · built 2008 · est. $979,119
- 303 3rd St2 bd · 2 ba · 1,340 ft² · built 2008 · est. $1,405,810
- 303 3rd St1 bd · 1 ba · 770 ft² · built 2008 · est. $1,102,223
- 303 3rd St1 bd · 1 ba · 775 ft² · built 2008 · est. $1,101,322
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $958,408
- 303 3rd St1 bd · 2 ba · 1,115 ft² · built 2008 · est. $1,282,479
- 303 3rd St1 bd · 1 ba · 730 ft² · built 2008 · est. $959,385
- 303 3rd St2 bd · 2 ba · 1,660 ft² · built 2008 · est. $1,803,238
- 303 3rd St1 bd · 1 ba · 755 ft² · built 2008 · est. $1,013,838
- 303 3rd St2 bd · 2 ba · 1,040 ft² · built 2008 · est. $1,560,343
- 303 3rd St2 bd · 2 ba · 1,205 ft² · built 2008 · est. $1,313,838
- 303 3rd St2 bd · 2 ba · 1,205 ft² · built 2008 · est. $1,313,838
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $958,408
- 303 3rd St3 bd · 2.5 ba · 1,930 ft² · built 2008 · est. $2,215,152
- 303 3rd St1 bd · 1 ba · 760 ft² · built 2008 · est. $1,013,944
- 303 3rd St2 bd · 2 ba · 1,400 ft² · built 2008 · est. $1,426,058
- 303 3rd St3 bd · 3 ba · 1,765 ft² · built 2008 · est. $1,833,191
- 303 3rd St2 bd · 2 ba · 1,170 ft² · built 2008 · est. $1,284,803
- 303 3rd St2 bd · 2 ba · 1,455 ft² · built 2008 · est. $1,449,299
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St1 bd · 1 ba · 745 ft² · built 2008 · est. $988,248
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St1 bd · 1 ba · 685 ft² · built 2008 · est. $957,099
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St1 bd · 1 ba · 940 ft² · built 2008 · est. $1,213,764
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,642,768
- 303 3rd St2 bd · 2 ba · 1,040 ft² · built 2008 · est. $1,222,254
- 303 3rd St1 bd · 1 ba · 850 ft² · built 2008 · est. $1,129,637
- 303 3rd St2 bd · 2 ba · 1,340 ft² · built 2008 · est. $1,405,810
- 303 3rd St1 bd · 1 ba · 810 ft² · built 2008 · est. $1,115,311
- 303 3rd St1 bd · 1 ba · 775 ft² · built 2008 · est. $1,101,322
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $958,408
- 303 3rd St1 bd · 2 ba · 1,115 ft² · built 2008 · est. $1,282,479
- 303 3rd St1 bd · 1 ba · 765 ft² · built 2008 · est. $1,101,247
- 303 3rd St2 bd · 2 ba · 1,660 ft² · built 2008 · est. $1,803,238
- 303 3rd St1 bd · 1 ba · 755 ft² · built 2008 · est. $1,013,838
- 303 3rd St2 bd · 2 ba · 1,040 ft² · built 2008 · est. $1,222,254
- 303 3rd St2 bd · 2 ba · 1,205 ft² · built 2008 · est. $1,642,334
- 303 3rd St2 bd · 2 ba · 1,205 ft² · built 2008 · est. $1,313,838
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $958,408
- 303 3rd St3 bd · 2.5 ba · 1,930 ft² · built 2008 · est. $1,881,482
- 303 3rd St1 bd · 1 ba · 760 ft² · built 2008 · est. $1,013,944
- 303 3rd St2 bd · 2 ba · 1,515 ft² · built 2008 · est. $1,771,335
- 303 3rd St2 bd · 2 ba · 1,400 ft² · built 2008 · est. $1,426,058
- 303 3rd St3 bd · 3 ba · 1,765 ft² · built 2008 · est. $1,833,191
- 303 3rd St2 bd · 2 ba · 1,175 ft² · built 2008 · est. $1,614,446
- 303 3rd St2 bd · 2 ba · 1,460 ft² · built 2008 · est. $1,450,495
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St1 bd · 1 ba · 750 ft² · built 2008 · est. $1,012,261
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $958,408
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St1 bd · 1 ba · 940 ft² · built 2008 · est. $1,561,333
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St2 bd · 2 ba · 1,040 ft² · built 2008 · est. $1,222,254
- 303 3rd St1 bd · 1 ba · 850 ft² · built 2008 · est. $987,624
- 303 3rd St2 bd · 2 ba · 1,340 ft² · built 2008 · est. $1,634,458
- 303 3rd St1 bd · 1 ba · 810 ft² · built 2008 · est. $1,115,311
- 303 3rd St1 bd · 1 ba · 775 ft² · built 2008 · est. $1,101,322
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $958,408
- 303 3rd St1 bd · 1 ba · 1,115 ft² · built 2008 · est. $1,282,479
- 303 3rd St1 bd · 1 ba · 765 ft² · built 2008 · est. $1,101,247
- 303 3rd St2 bd · 2 ba · 1,660 ft² · built 2008 · est. $1,803,238
- 303 3rd St1 bd · 1 ba · 755 ft² · built 2008 · est. $1,013,838
- 303 3rd St2 bd · 2 ba · 1,040 ft² · built 2008 · est. $1,222,254
- 303 3rd St2 bd · 2 ba · 1,205 ft² · built 2008 · est. $1,313,838
- 303 3rd St2 bd · 2 ba · 1,205 ft² · built 2008 · est. $1,313,838
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $1,232,009
- 303 3rd St3 bd · 2.5 ba · 1,930 ft² · built 2008 · est. $1,881,482
- 303 3rd St1 bd · 1 ba · 760 ft² · built 2008 · est. $1,295,328
- 303 3rd St2 bd · 2 ba · 1,515 ft² · built 2008 · est. $1,472,948
- 303 3rd St2 bd · 2 ba · 1,400 ft² · built 2008 · est. $1,426,058
- 303 3rd St3 bd · 2 ba · 1,765 ft² · built 2008 · est. $1,833,191
- 303 3rd St2 bd · 2 ba · 1,175 ft² · built 2008 · est. $1,288,889
- 303 3rd St1 bd · 1 ba · 1,455 ft² · built 2008 · est. $1,449,064
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St1 bd · 1 ba · 745 ft² · built 2008 · est. $988,248
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St1 bd · 1 ba · 685 ft² · built 2008 · est. $957,099
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St1 bd · 1 ba · 940 ft² · built 2008 · est. $1,213,764
- 303 3rd St2 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,642,768
- 303 3rd St2 bd · 2 ba · 1,040 ft² · built 2008 · est. $1,222,254
- 303 3rd St1 bd · 1 ba · 850 ft² · built 2008 · est. $993,903
- 303 3rd St2 bd · 2 ba · 1,340 ft² · built 2008 · est. $1,377,682
- 303 3rd St1 bd · 1 ba · 810 ft² · built 2008 · est. $1,115,311
- 303 3rd St1 bd · 1 ba · 775 ft² · built 2008 · est. $1,101,322
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $958,408
- 303 3rd St1 bd · 2 ba · 1,125 ft² · built 2008 · est. $1,290,520
- 303 3rd St1 bd · 1 ba · 765 ft² · built 2007 · est. $1,416,369
- 303 3rd St2 bd · 2 ba · 1,660 ft² · built 2008 · est. $1,803,238
- 303 3rd St2 bd · 2 ba · 755 ft² · built 2008 · est. $1,023,673
- 303 3rd St2 bd · 2 ba · 1,045 ft² · built 2008 · est. $1,223,052
- 303 3rd St2 bd · 2.5 ba · 1,290 ft² · built 2008 · est. $1,384,299
- 303 3rd St1 bd · 1 ba · 675 ft² · built 2008 · est. $957,306
- 303 3rd St3 bd · 2.5 ba · 1,930 ft² · built 2008 · est. $1,881,482
- 303 3rd St1 bd · 1 ba · 760 ft² · built 2008 · est. $1,013,911
- 303 3rd St2 bd · 2 ba · 1,515 ft² · built 2008 · est. $1,472,948
- 303 3rd St2 bd · 2 ba · 1,400 ft² · built 2008 · est. $1,448,110
- 303 3rd St3 bd · 2 ba · 1,765 ft² · built 2008 · est. $1,753,544
- 303 3rd St2 bd · 2 ba · 1,175 ft² · built 2008 · est. $1,614,446
- 303 3rd St2 bd · 2 ba · 1,455 ft² · built 2008 · est. $1,465,121
Characteristics and valuations come from county assessor and recorder records. Browse all states.