Addresses on 5th St, Mapleton, Cass County, ND
5th St, Mapleton, Cass County, ND has 21 properties on TopHap. The typical one has 1,040 ft² of living area, 4 bedrooms, and 2 bathrooms. It is built in 1982, valued at $241,869, and $239 per ft².
- Properties
- 21
- Addresses
- 21
- Median living area
- 1,040 ft²
- Median bedrooms
- 4
- Median bathrooms
- 2
- Median year built
- 1982
- Median estimate
- $241,869
- Median price / ft²
- $239 / ft²
All 21 addresses
- 301 5th St4 bd · 2 ba · 912 ft² · built 1982 · est. $273,708
- 305 5th St4 bd · 2 ba · 912 ft² · built 1983 · est. $203,508
- 309 5th St4 bd · 2 ba · 912 ft² · built 1982 · est. $203,178
- 310 5th St5 bd · 2 ba · 1,040 ft² · built 1982 · est. $253,861
- 314 5th St4 bd · 2 ba · 960 ft² · built 1982 · est. $201,316
- 315 5th St5 bd · 2 ba · 1,040 ft² · built 1982 · est. $220,427
- 318 5th St2 bd · 2 ba · 1,040 ft² · built 1982 · est. $194,526
- 319 5th St4 bd · 1 ba · 1,040 ft² · built 1982 · est. $205,498
- 323 5th St4 bd · 2 ba · 912 ft² · built 1983 · est. $246,443
- 401 5th St3 bd · 1 ba · 1,040 ft² · built 1982 · est. $255,127
- 405 5th St5 bd · 2 ba · 1,040 ft² · built 1982 · est. $267,512
- 409 5th St3 bd · 2 ba · 912 ft² · built 1983 · est. $227,274
- 415 5th St4 bd · 2 ba · 1,040 ft² · built 1982 · est. $267,905
- 501 5th St3 bd · 1 ba · 1,040 ft² · built 1982 · est. $248,647
- 505 5th St4 bd · 2 ba · 912 ft² · built 1982 · est. $193,564
- 509 5th St2 bd · 1 ba · 912 ft² · built 1983 · est. $193,810
- 510 5th St5 bd · 2 ba · 1,040 ft² · built 1982 · est. $241,869
- 515 5th St3 bd · 2 ba · 1,216 ft² · built 1997
- 515 5th StParcel record
- 519 5th St4 bd · 2 ba · 1,101 ft² · built 2004 · est. $322,496
- 523 5th St2 bd · 2 ba · 1,101 ft² · built 2004 · est. $371,367
Characteristics and valuations come from county assessor and recorder records. Browse all states.