Addresses on 4th St, Devils Lake, Ramsey County, ND
4th St, Devils Lake, Ramsey County, ND has 139 properties on TopHap. The typical one has 1 bathrooms and a 0.16 acre lot. It is built in 2006 and valued at $196,234.
- Properties
- 139
- Addresses
- 139
- Median bathrooms
- 1
- Median lot size
- 0.16 ac
- Median year built
- 2006
- Median estimate
- $196,234
All 139 addresses
- 4th St NwParcel record
- 108 4th St Nwest. $86,618
- 120 4th St Nw0.16 ac lot · est. $177,231
- 124 4th St Nwest. $71,170
- 124 4th St Sw1.08 ac lot
- 125 4th St Sw1.2 ac lot
- 201 4th St Se0.09 ac lot · est. $64,272
- 202 4th St Nw0.12 ac lot · est. $61,187
- 203 4th St Se0.11 ac lot · est. $66,286
- 206 4th St Nw0.24 ac lot
- 211 4th St Ne0.5 ac lot
- 211 4th St Se0.11 ac lot · est. $18,707
- 212 4th St Nw0.12 ac lot · est. $57,164
- 217 4th St Ne0.24 ac lot
- 218 4th St Nw0.26 ac lot
- 218 4th St Nw0.16 ac lot
- 223 4th St NeParcel record
- 223 4th St Sw4.41 ac lot
- 224 4th St Nw0.22 ac lot
- 224 4th St Nw0.16 ac lot
- 224 4th St Nw0.16 ac lot
- 300 4th St Ne1.01 ac lot
- 301 4th St Ne0.24 ac lot
- 302 4th St Se0.08 ac lot
- 302 4th St Se0.08 ac lot
- 302 4th St Nw2.5 ac lot
- 305 4th St Ne0.08 ac lot
- 308 4th St Ne0.16 ac lot
- 308 4th St Se0.16 ac lot · est. $154,780
- 309 4th St Ne0.16 ac lot
- 310 4th St Nw0.37 ac lot
- 312 4th St Ne0.08 ac lot
- 313 4th St Ne0.08 ac lot
- 315 4th St Ne0.08 ac lot
- 316 4th St Ne0.16 ac lot
- 317 4th St Ne0.06 ac lot
- 318 4th St Ne0.08 ac lot
- 319 4th St Ne0.09 ac lot
- 320 4th St Ne0.09 ac lot
- 320 4th St Se0.32 ac lot · est. $174,751
- 321 4th St Ne0.05 ac lot
- 322 4th St Se0.16 ac lot
- 323 4th St Ne0.05 ac lot
- 401 4th St Ne0.11 ac lot
- 404 4th St Se0.16 ac lot · est. $42,376
- 404 4th St Se0.08 ac lot
- 404 4th St Se0.08 ac lot
- 407 4th St Ne0.16 ac lot
- 410 4th St Ne0.08 ac lot
- 411 4th St Ne0.08 ac lot
- 411 4th St Ne0.16 ac lot
- 412 4th St Ne0.03 ac lot
- 412 4th St Ne0.08 ac lot
- 414 4th St Ne0.13 ac lot
- 414 4th St Se0.16 ac lot · est. $66,888
- 415 4th St Ne0.08 ac lot
- 415 4th St Ne0.08 ac lot
- 418 4th St Ne0.16 ac lot
- 419 4th St Ne0.08 ac lot
- 423 4th St Ne0.16 ac lot
- 424 4th St Ne0.16 ac lot
- 501 4th St NeParcel record
- 501 4th St Se0.53 ac lot
- 502 4th St Ne0.4 ac lot
- 502 4th St Se0.08 ac lot
- 502 4th St Se0.08 ac lot
- 502 4th St Se0.08 ac lot
- 502 4th St Se0.16 ac lot
- 507 4th St Ne0.08 ac lot
- 512 4th St Ne0.18 ac lot
- 515 4th St NeParcel record
- 516 4th St Ne0.14 ac lot
- 518 4th St Se0.24 ac lot · est. $103,009
- 520 4th St Se0.08 ac lot
- 520 4th St Se0.08 ac lot
- 520 4th St Seest. $35,545
- 522 4th St Ne0.24 ac lot
- 601 4th St Ne0.4 ac lot
- 610 4th St Ne0.2 ac lot
- 612 4th St Ne0.1 ac lot · est. $53,192
- 613 4th St Ne0.4 ac lot
- 614 4th St Ne0.09 ac lot · est. $58,998
- 616 4th St NeParcel record
- 623 4th St Ne0.16 ac lot · est. $152,277
- 701 4th St Ne0.16 ac lot · est. $150,385
- 705 4th St Ne0.16 ac lot · est. $171,573
- 706 4th St Ne0.16 ac lot · est. $199,280
- 711 4th St Ne0.2 ac lot · est. $254,603
- 712 4th St Ne0.16 ac lot · est. $261,744
- 715 4th St Ne0.12 ac lot · est. $200,538
- 716 4th St Ne0.16 ac lot · est. $190,978
- 719 4th St Ne0.16 ac lot · est. $105,851
- 720 4th St Ne0.16 ac lot · est. $177,737
- 723 4th St Ne0.16 ac lot · est. $187,624
- 724 4th St Ne0.16 ac lot · est. $146,699
- 801 4th St Ne0.16 ac lot · est. $263,338
- 803 4th St Ne0.16 ac lot · est. $263,534
- 807 4th St Ne0.16 ac lot · est. $144,700
- 811 4th St Ne0.11 ac lot
- 813 4th St Ne0.11 ac lot · est. $171,199
- 815 4th St Ne0.11 ac lot · est. $84,386
- 819 4th St Ne1 ba · 5 ac lot · built 2006
- 819 4th St Neest. $129,129
- 901 4th St Ne0.16 ac lot · est. $268,244
- 904 4th St Ne0.16 ac lot · est. $284,030
- 905 4th St Ne0.16 ac lot · est. $147,497
- 908 4th St Ne0.22 ac lot · est. $179,798
- 909 4th St Ne0.16 ac lot · est. $212,945
- 913 4th St Ne0.16 ac lot · est. $232,143
- 916 4th St Ne0.18 ac lot · est. $171,161
- 917 4th St Ne0.24 ac lot · est. $335,921
- 921 4th St Ne0.24 ac lot · est. $276,264
- 924 4th St Ne0.09 ac lot · est. $62,224
- 1007 4th St Ne0.22 ac lot · est. $286,386
- 1010 4th St Ne0.22 ac lot · est. $131,179
- 1014 4th St Ne0.21 ac lot · est. $271,849
- 1015 4th St Ne0.24 ac lot · est. $279,332
- 1019 4th St Ne0.19 ac lot · est. $277,845
- 1023 4th St Ne0.22 ac lot · est. $301,562
- 1024 4th St Ne0.69 ac lot · est. $193,187
- 1028 4th St Ne0.28 ac lot · est. $281,943
- 1029 4th St Ne0.29 ac lot · est. $288,250
- 1036 4th St Ne0.25 ac lot · est. $276,389
- 1037 4th St Ne0.18 ac lot · est. $326,786
- 1038 4th St Ne0.16 ac lot · est. $213,207
- 1041 4th St Ne0.22 ac lot · est. $216,326
- 1101 4th St Neest. $204,014
- 1104 4th St Neest. $257,675
- 1105 4th St Ne0.16 ac lot · est. $279,891
- 1106 4th St Neest. $205,178
- 1108 4th St Ne0.21 ac lot · est. $243,181
- 1109 4th St Ne0.32 ac lot · est. $290,391
- 1110 4th St Ne0.18 ac lot · est. $212,491
- 1111 4th St Neest. $200,746
- 1113 4th St Ne0.19 ac lot · est. $219,803
- 1114 4th St Ne0.18 ac lot · est. $203,926
- 1116 4th St Ne0.18 ac lot · est. $150,328
- 1117 4th St Ne0.28 ac lot · est. $216,795
- 1124 4th St Ne0.18 ac lot · est. $222,532
Characteristics and valuations come from county assessor and recorder records. Browse all states.