Addresses on 4th St, Minot, Ward County, ND
4th St, Minot, Ward County, ND has 407 properties on TopHap. The typical one has 2,148 ft² of living area, 3 bedrooms, 2 bathrooms, and a 1 acre lot. It is built in 1957, valued at $245,489, and $126 per ft².
- Properties
- 407
- Addresses
- 407
- Median living area
- 2,148 ft²
- Median bedrooms
- 3
- Median bathrooms
- 2
- Median lot size
- 1 ac
- Median year built
- 1957
- Median estimate
- $245,489
- Median price / ft²
- $126 / ft²
Addresses 1–200 of 407
- 8 4th St Neest. $130,445
- 13 4th St Ne0.34 ac lot · est. $97,340
- 15 4th St Neest. $374,454
- 16 4th St Neest. $215,066
- 20 4th St Neest. $89,750
- 105 4th St NwParcel record
- 111 4th St NwParcel record
- 209 4th St Nwest. $273,520
- 215 4th St Nwest. $238,695
- 219 4th St Nwest. $210,884
- 221 4th St Nw1 bd · 2 ba · 1,597 ft² · 0.17 ac lot · built 1903 · est. $226,034
- 225 4th St Nwest. $203,245
- 227 4th St SwParcel record
- 301 4th St Seest. $1,555,246
- 311 4th St Nwest. $296,254
- 313 4th St Nwest. $197,144
- 315 4th St Nwest. $214,414
- 323 4th St Nwest. $265,329
- 400 4th St Sw4,320 ft² · 0.32 ac lot · built 1983
- 412 4th St Swest. $109,541
- 413 4th St Swest. $142,109
- 414 4th St NwParcel record
- 416 4th St Swest. $200,929
- 418 4th St Nwest. $256,746
- 422 4th St Nwest. $241,715
- 426 4th St Nwest. $215,709
- 427 4th St Nwest. $468,555
- 430 4th St Nwest. $230,029
- 434 4th St Nwest. $231,178
- 501 4th St Ne0.45 ac lot · est. $87,090
- 503 4th St Nwest. $167,039
- 505 4th St Nwest. $168,604
- 506 4th St Nwest. $193,473
- 509 4th St Nw2 bd · 2 ba · 1,434 ft² · 0.06 ac lot · built 1954 · est. $209,900
- 510 4th St Nwest. $183,914
- 512 4th St Seest. $157,404
- 516 4th St Nwest. $303,083
- 518 4th St Se5 bd · 3.5 ba · 2,952 ft² · 0.17 ac lot · built 1919 · est. $122,000
- 519 4th St Se3 bd · 2.5 ba · 2,722 ft² · 0.18 ac lot · built 1917 · est. $448,635
- 520 4th St Nw4 bd · 2 ba · 1,593 ft² · 0.1 ac lot · built 1920 · est. $212,027
- 524 4th St Seest. $235,640
- 600 4th St Neest. $128,324
- 600 4th St Nwest. $220,410
- 600 4th St Seest. $364,148
- 600 4th St NeParcel record
- 601 4th St Se5 bd · 3 ba · 2,168 ft² · 0.18 ac lot · built 1959 · est. $273,355
- 604 4th St Neest. $144,096
- 604 4th St NwParcel record
- 605 4th St Neest. $195,246
- 605 4th St Seest. $341,589
- 605 4th St NeParcel record
- 606 4th St Neest. $224,495
- 608 4th St Neest. $142,726
- 608 4th St NwParcel record
- 609 4th St Seest. $253,645
- 613 4th St Neest. $215,821
- 614 4th St NeParcel record
- 615 4th St Ne2 bd · 1 ba · 928 ft² · 0.16 ac lot · built 1927 · est. $144,081
- 615 4th St Seest. $346,642
- 616 4th St Neest. $145,480
- 617 4th St Neest. $191,927
- 621 4th St Neest. $164,344
- 624 4th St Ne2 bd · 2 ba · 1,066 ft² · 0.18 ac lot · built 1910 · est. $101,698
- 625 4th St Neest. $121,252
- 701 4th St Seest. $238,012
- 703 4th St Seest. $156,851
- 704 4th St Nwest. $145,602
- 705 4th St Nwest. $238,843
- 710 4th St Nwest. $348,251
- 710 4th St Sw2,666 ft² · 0.22 ac lot · built 1963 · est. $183,176
- 715 4th St Nwest. $113,000
- 715 4th St Seest. $240,351
- 716 4th St NwParcel record
- 716 4th St Swest. $196,542
- 717 4th St Seest. $333,563
- 719 4th St Nwest. $334,969
- 725 4th St Nwest. $252,336
- 800 4th St Nwest. $230,525
- 801 4th St Seest. $354,967
- 803 4th St Nwest. $263,927
- 803 4th St Seest. $330,537
- 804 4th St NwParcel record
- 818 4th St Seest. $429,615
- 819 4th St Swest. $181,759
- 819 4th St Se3 bd · 2 ba · 2,538 ft² · 0.33 ac lot · built 1916 · est. $324,282
- 820 4th St Seest. $226,952
- 821 4th St Seest. $272,175
- 822 4th St Swest. $207,031
- 823 4th St Swest. $244,669
- 825 4th St Seest. $214,170
- 828 4th St Swest. $178,480
- 829 4th St Swest. $220,892
- 832 4th St Swest. $270,354
- 838 4th St Swest. $165,297
- 901 4th St Seest. $212,672
- 902 4th St Swest. $172,698
- 905 4th St Seest. $222,603
- 906 4th St Swest. $217,883
- 907 4th St Sw2 bd · 2 ba · 1,426 ft² · 0.14 ac lot · built 1928 · est. $210,000
- 907 4th St Seest. $230,722
- 908 4th St Seest. $307,267
- 909 4th St Seest. $216,516
- 910 4th St Se6 bd · 2 ba · 3,135 ft² · 0.27 ac lot · built 1908 · est. $211,209
- 911 4th St Swest. $154,691
- 911 4th St Seest. $185,420
- 915 4th St Seest. $147,322
- 922 4th St Seest. $299,815
- 926 4th St Seest. $160,435
- 1001 4th St Seest. $247,960
- 1005 4th St Seest. $201,939
- 1009 4th St Seest. $206,527
- 1012 4th St Seest. $235,009
- 1013 4th St Seest. $255,246
- 1016 4th St Seest. $189,114
- 1017 4th St Seest. $305,010
- 1018 4th St Seest. $210,147
- 1021 4th St Se3 bd · 1 ba · 1,644 ft² · 0.27 ac lot · built 1917 · est. $199,729
- 1022 4th St Seest. $477,198
- 1114 4th St Ne3 bd · 2 ba · 2,128 ft² · 0.16 ac lot · built 1956 · est. $318,602
- 1118 4th St Neest. $219,300
- 1120 4th St Neest. $264,445
- 1126 4th St Neest. $208,255
- 1201 4th St Neest. $198,236
- 1201 4th St Swest. $285,006
- 1202 4th St Swest. $217,814
- 1205 4th St Ne3 bd · 2 ba · 1,776 ft² · 0.19 ac lot · built 1957 · est. $270,139
- 1208 4th St Swest. $338,540
- 1209 4th St Neest. $246,905
- 1210 4th St Neest. $183,766
- 1212 4th St Sw2 bd · 2 ba · 1,888 ft² · 0.13 ac lot · built 1972 · est. $221,500
- 1213 4th St Neest. $198,236
- 1215 4th St SwParcel record
- 1216 4th St Swest. $206,161
- 1217 4th St Neest. $271,986
- 1219 4th St SwParcel record
- 1220 4th St Swest. $233,658
- 1224 4th St Swest. $232,782
- 1225 4th St Swest. $329,353
- 1225 4th St SwParcel record
- 1300 4th St Neest. $280,200
- 1300 4th St NeParcel record
- 1301 4th St Neest. $213,381
- 1301 4th St Swest. $294,730
- 1304 4th St Swest. $249,585
- 1305 4th St Neest. $275,989
- 1307 4th St Swest. $256,951
- 1308 4th St Swest. $198,776
- 1309 4th St Neest. $256,614
- 1310 4th St Ne3 bd · 2.5 ba · 2,772 ft² · 0.19 ac lot · built 1959 · est. $312,346
- 1314 4th St Swest. $186,481
- 1316 4th St Swest. $208,230
- 1317 4th St Swest. $124,173
- 1320 4th St Swest. $406,682
- 1323 4th St Swest. $152,341
- 1325 4th St Swest. $248,794
- 1326 4th St Swest. $271,708
- 1331 4th St Swest. $265,027
- 1400 4th St Swest. $283,203
- 1401 4th St SwParcel record
- 1401 4th St SwParcel record
- 1404 4th St Swest. $420,332
- 1410 4th St Swest. $253,328
- 1415 4th St Swest. $127,157
- 1422 4th St SwParcel record
- 1423 4th St Swest. $251,957
- 1425 4th St Swest. $192,462
- 1426 4th St Swest. $245,221
- 1430 4th St Swest. $212,549
- 1433 4th St Swest. $198,695
- 1436 4th St Swest. $75,026
- 1440 4th St Swest. $102,656
- 1444 4th St Sw2 bd · 1.5 ba · 1,140 ft² · 0.21 ac lot · built 1953 · est. $261,458
- 1502 4th St Swest. $201,137
- 1504 4th St Swest. $384,933
- 1510 4th St Swest. $195,104
- 1513 4th St Swest. $253,874
- 1514 4th St Sw1 bd · 2 ba · 976 ft² · 0.19 ac lot · built 1928 · est. $174,190
- 1517 4th St Swest. $230,094
- 1520 4th St Swest. $316,785
- 1521 4th St Swest. $277,546
- 1523 4th St Swest. $234,664
- 1524 4th St Swest. $258,561
- 1530 4th St Swest. $272,496
- 1531 4th St Swest. $228,184
- 1535 4th St Swest. $182,430
- 1536 4th St Sw3 bd · 3 ba · 2,352 ft² · 0.19 ac lot · built 1961 · est. $324,145
- 1539 4th St Swest. $157,627
- 1540 4th St Swest. $254,411
- 1601 4th St Swest. $333,108
- 1603 4th St Swest. $352,804
- 1605 4th St Seest. $254,607
- 1605 4th St Swest. $351,053
- 1606 4th St Seest. $299,636
- 1607 4th St Swest. $306,430
- 1608 4th St Swest. $274,794
- 1609 4th St Seest. $297,848
- 1609 4th St Swest. $352,680
- 1611 4th St Swest. $352,098
- 1612 4th St Swest. $266,497
- 1613 4th St Swest. $340,517
Characteristics and valuations come from county assessor and recorder records. Browse all states.