Addresses on 2nd Ave, Williston, Williams County, ND
2nd Ave, Williston, Williams County, ND has 449 properties on TopHap. The typical one has a 1.66 acre lot. It is built in 1958 and valued at $359,814.
- Properties
- 449
- Addresses
- 449
- Median lot size
- 1.66 ac
- Median year built
- 1958
- Median estimate
- $359,814
Addresses 1–200 of 449
- 2nd AveParcel record
- 2nd Ave EParcel record
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd Ave W84.3 ac lot
- 2nd Ave W0.18 ac lot
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd AveParcel record
- 2nd Ave W0.11 ac lot
- 2nd Ave W5.2 ac lot
- 2nd Ave W4.95 ac lot
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd Ave W4.1 ac lot
- 2nd Ave W0.5 ac lot
- 2nd Ave W16.78 ac lot
- 2nd AveParcel record
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 2nd Ave WParcel record
- 1 2nd Ave Eest. $207,085
- 3 2nd Ave Eest. $144,240
- 8 2nd Ave EParcel record
- 11 2nd Ave Eest. $134,004
- 13 2nd Ave Eest. $214,546
- 15 2nd Ave EParcel record
- 16 2nd Ave EParcel record
- 17 2nd Ave Eest. $143,158
- 20 2nd Ave E # 22Parcel record
- 21 2nd Ave Eest. $235,771
- 101 2nd Ave EParcel record
- 105 2nd Ave Eest. $186,157
- 110 2nd Ave W0.01 ac lot
- 111 2nd Ave Eest. $390,733
- 112 2nd Ave WParcel record
- 114 2nd Ave West. $190,787
- 114 2nd Ave EParcel record
- 115 2nd Ave WParcel record
- 116 2nd Ave WParcel record
- 116 2nd Ave Eest. $193,301
- 124 2nd Ave Eest. $193,301
- 133 2nd Ave West. $187,331
- 201 2nd Ave WParcel record
- 211 2nd Ave West. $353,943
- 215 2nd Ave West. $186,205
- 216 2nd Ave WParcel record
- 223 2nd Ave W0.51 ac lot
- 301 2nd Ave EParcel record
- 309 2nd Ave West. $166,784
- 313 2nd Ave EParcel record
- 313 2nd Ave West. $267,379
- 402 2nd Ave Eest. $345,097
- 407 2nd Ave EParcel record
- 409 2nd Ave EParcel record
- 410 2nd Ave Eest. $615,796
- 411 2nd Ave EParcel record
- 414 2nd Ave Eest. $353,119
- 415 2nd Ave EParcel record
- 418 2nd Ave Eest. $437,436
- 419 2nd Ave EParcel record
- 422 2nd Ave EParcel record
- 423 2nd Ave Eest. $465,000
- 501 2nd Ave Eest. $256,220
- 504 2nd Ave Eest. $413,974
- 507 2nd Ave Eest. $317,733
- 507 2nd Ave West. $202,419
- 508 2nd Ave WParcel record
- 509 2nd Ave Eest. $366,572
- 509 2nd Ave West. $303,826
- 510 2nd Ave Eest. $340,491
- 513 2nd Ave Eest. $523,753
- 513 2nd Ave West. $319,157
- 514 2nd Ave Eest. $295,327
- 516 2nd Ave W0.02 ac lot · est. $223,511
- 517 2nd Ave Eest. $349,315
- 517 2nd Ave West. $207,133
- 518 2nd Ave Eest. $380,646
- 521 2nd Ave West. $264,844
- 601 2nd Ave EParcel record
- 602 2nd Ave Eest. $315,244
- 603 2nd Ave West. $448,267
- 605 2nd Ave Eest. $409,908
- 605 2nd Ave EParcel record
- 607 2nd Ave West. $213,139
- 609 2nd Ave Eest. $324,481
- 611 2nd Ave West. $275,521
- 612 2nd Ave Eest. $287,754
- 613 2nd Ave EParcel record
- 615 2nd Ave EParcel record
- 615 2nd Ave West. $217,122
- 616 2nd Ave Eest. $343,452
- 617 2nd Ave West. $308,557
- 618 2nd Ave Eest. $240,378
- 621 2nd Ave Eest. $343,753
- 621 2nd Ave West. $340,109
- 622 2nd Ave Eest. $267,628
- 625 2nd Ave EParcel record
- 631 2nd Ave EParcel record
- 701 2nd Ave Eest. $376,480
- 701 2nd Ave WParcel record
- 704 2nd Ave Eest. $272,540
- 705 2nd Ave West. $245,674
- 706 2nd Ave Eest. $344,702
- 709 2nd Ave Eest. $580,077
- 709 2nd Ave West. $171,931
- 710 2nd Ave Eest. $184,755
- 713 2nd Ave Eest. $378,959
- 714 2nd Ave Eest. $293,906
- 715 2nd Ave West. $231,528
- 717 2nd Ave Eest. $427,991
- 718 2nd Ave E0.16 ac lot · est. $269,717
- 719 2nd Ave West. $347,563
- 720 2nd Ave Eest. $350,616
- 721 2nd Ave Eest. $430,614
- 723 2nd Ave West. $245,230
- 801 2nd Ave W0 ac lot · est. $165,478
- 802 2nd Ave Eest. $362,192
- 805 2nd Ave Eest. $565,740
- 805 2nd Ave West. $160,196
- 806 2nd Ave Eest. $463,758
- 809 2nd Ave West. $228,612
- 810 2nd Ave West. $355,460
- 811 2nd Ave Eest. $242,185
- 811 2nd Ave West. $358,522
- 812 2nd Ave Eest. $402,654
- 815 2nd Ave Eest. $340,817
- 815 2nd Ave West. $429,132
- 816 2nd Ave West. $347,198
- 816 2nd Ave Eest. $459,142
- 819 2nd Ave Eest. $381,969
- 821 2nd Ave Eest. $227,831
- 821 2nd Ave West. $218,687
- 822 2nd Ave Eest. $560,908
- 824 2nd Ave West. $464,106
- 825 2nd Ave West. $158,608
- 901 2nd Ave EParcel record
- 902 2nd Ave West. $306,904
- 903 2nd Ave Eest. $367,384
- 903 2nd Ave W0.37 ac lot
- 904 2nd Ave Eest. $724,374
- 907 2nd Ave West. $160,034
- 909 2nd Ave Eest. $452,704
- 910 2nd Ave West. $507,537
- 915 2nd Ave Eest. $330,092
- 915 2nd Ave West. $410,199
- 916 2nd Ave Eest. $459,838
- 919 2nd Ave Eest. $354,070
- 920 2nd Ave Eest. $520,795
- 921 2nd Ave Eest. $384,600
- 922 2nd Ave West. $341,462
- 923 2nd Ave West. $225,874
- 924 2nd Ave West. $315,415
- 927 2nd Ave Eest. $347,246
- 929 2nd Ave WParcel record
- 1002 2nd Ave Eest. $421,086
- 1005 2nd Ave Eest. $384,009
- 1006 2nd Ave Eest. $425,790
- 1011 2nd Ave Eest. $326,153
- 1011 2nd Ave WParcel record
- 1019 2nd Ave W # 1023Parcel record
- 1020 2nd Ave WParcel record
- 1021 2nd Ave WParcel record
- 1108 2nd Ave Eest. $392,169
- 1109 2nd Ave Eest. $455,131
- 1111 2nd Ave W0.03 ac lot
- 1115 2nd Ave Eest. $646,984
- 1116 2nd Ave Eest. $646,984
- 1119 2nd Ave Eest. $408,719
- 1120 2nd Ave Eest. $417,961
- 1121 2nd Ave W # 1123Parcel record
- 1123 2nd Ave Eest. $506,276
- 1125 2nd Ave Eest. $579,000
- 1126 2nd Ave Eest. $314,319
- 1129 2nd Ave Eest. $271,612
- 1129 2nd Ave E # 27Parcel record
- 1130 2nd Ave E0.22 ac lot · built 1952 · est. $250,000
- 1139 2nd Ave WParcel record
- 1205 2nd Ave Eest. $313,483
- 1205 2nd Ave W0.33 ac lot
- 1206 2nd Ave WParcel record
- 1206 2nd Ave Eest. $436,917
- 1209 2nd Ave Eest. $308,599
- 1210 2nd Ave Eest. $450,728
- 1215 2nd Ave Eest. $381,694
- 1215 2nd Ave WParcel record
- 1221 2nd Ave W0.14 ac lot
- 1300 2nd Ave W0.63 ac lot
- 1302 2nd Ave WParcel record
- 1305 2nd Ave W # 1307Parcel record
- 1316 2nd Ave WParcel record
- 1317 2nd Ave WParcel record
- 1318 2nd Ave WParcel record
Characteristics and valuations come from county assessor and recorder records. Browse all states.